ZClassic Historian Factoids
Deep chain archaeology with SHA3-256 data receipts. Every fact hashed: SHA3(height_le64 || block_hash || fact_name). First 16 hex chars shown. Independently verifiable from raw chain data.
Chain height: 3056897 | All timestamps UTC | All hashes big-endian display order
1. Genesis Story
Block 0: The Beginning
ZClassic launched on November 6, 2016 as a fork of Zcash with no founder's reward tax and the same Equihash (200,9) proof-of-work. Community-driven from day one.
| Genesis Hash | 0007104CCDA289427919EFC39DC9E4D499804B7BEBC22DF55F8B834301260602 |
| Timestamp | 2016-11-06 03:43:49 UTC (Unix: 1478403829) |
| Genesis Coinbase | 427DBF0AE8E079C6... |
| Message Start | 0x24 0xe9 0x27 0x64 |
| Default Port | 8033 (mainnet), 18033 (testnet) |
| BIP44 Coin Type | 147 |
| Address Prefix (t1) | 0x1C 0xB8 |
| Equihash Params | N=200, K=9 (memory-hard, ASIC-resistant) |
| PoW Limit | 0x0007ffff...fff |
| SHA3 Receipt | 523e57abd778a376 |
First 10 Blocks
| Height | Time | Block Hash | SHA3 Receipt |
|---|---|---|---|
| 0 | 2016-11-06 03:43:49 UTC | 0007104CCDA28942... | 308bc405e856b645 |
| 1 | 2016-11-06 06:37:22 UTC | 2DDA1DA7E531EECF... | 4ac313133be1fd6c |
| 2 | 2016-11-06 06:46:43 UTC | 786914883126C77F... | 7116a7ff9850b801 |
| 3 | 2016-11-06 06:48:26 UTC | 6CCE1664BFCF0D51... | 80840e25e7ed666a |
| 4 | 2016-11-06 07:01:04 UTC | D16F011AF8EF27E2... | 53192350706dc1ba |
| 5 | 2016-11-06 07:03:29 UTC | 80594F790348A905... | f4c5cc226335a635 |
| 6 | 2016-11-06 07:03:36 UTC | 332973685C216930... | 6970c683ed39b009 |
| 7 | 2016-11-06 07:03:49 UTC | 633C4F09EAADEF9F... | bea9bb3aa74ba1a7 |
| 8 | 2016-11-06 07:03:52 UTC | 4B173CACCCBCA256... | c6420aa7e7396cba |
| 9 | 2016-11-06 07:03:58 UTC | DE3AD198DF73C30B... | ec7e3342668c5915 |
2. Network Upgrade History
Every consensus upgrade with activation height, protocol version, branch ID, and purpose. Each secured with SHA3 receipt.
| Upgrade | Height | Date | Proto | Branch ID | Purpose | SHA3 |
|---|---|---|---|---|---|---|
| Sprout (Base) | 0 | 2016-11-06 03:43:49 UTC | 170002 | 0x00000000 | Initial ZClassic network launch | 7368d3f6d0e1bef1 |
| Overwinter | 476969 | 2019-02-25 01:27:04 UTC | 170005 | 0x5ba81b19 | Transaction format v3, replay protection, expiry | 1087eacaa71fe296 |
| Sapling | 476969 | 2019-02-25 01:27:04 UTC | 170007 | 0x76b809bb | Shielded transactions (Groth16 proofs, 100x faster) | 21a730e8316dd6fd |
| Bubbles | 585318 | 2019-09-04 19:01:23 UTC | 170009 | 0x821a451c | ZClassic-specific protocol enhancements | 7c9f1c1bbf17eea3 |
| DiffAdj (Bubbly) | 585322 | 2019-09-08 23:54:13 UTC | 170010 | 0x930b540d | Difficulty adjustment algorithm refinement | e402b8e4fe04ee8b |
| Buttercup | 707000 | 2020-04-08 12:16:24 UTC | 170011 | 0x930b540d | Block time 150s→75s, halving doubled, subsidy adjusted | ef8d83d48f080c33 |
3. Mining Era Analysis
Block reward schedule showing the Buttercup transition at block 707,000 which halved block time and shifted the halving schedule.
| Era | Block Range | Subsidy/Block | Target Spacing | Blocks | Total Emission | SHA3 |
|---|---|---|---|---|---|---|
| Pre-BC #0 | 0 – 706999 | 12.50000000 ZCL | 150s | 707,000 | 8837500.00000000 ZCL | b1aff06c0e6453f7 |
| Post-BC #0 (halv=3) | 707000 – 2387000 | 0.78125000 ZCL | 75s | 1,680,001 | 1312500.78125000 ZCL | 73821dbca44c55bc |
| Post-BC #1 (halv=4) | 2387001 – 3056896 | 0.39062500 ZCL | 75s | 669,896 | 261678.12500000 ZCL | 17281c7ba3b374d0 |
| Total Mined Supply | 10411666.79687500 ZCL | a68460056df4dc5a | ||||
4. Network Milestones
Key firsts in the chain's history.
| Milestone | Block | Time | SHA3 Receipt |
|---|---|---|---|
| Genesis (Nov 6, 2016) | 0 | 2016-11-06 03:43:49 UTC | e7374bcf11ff0bba |
| First non-coinbase tx | 241 | 2016-11-06 09:20:33 UTC | 55452b84be1b4bbc |
| First Sprout JoinSplit | 241 | 2016-11-06 09:20:33 UTC | 6a5e8c944b7b197d |
| Overwinter + Sapling activation | 476969 | 2019-02-25 01:27:04 UTC | 6fca4e758575f7f6 |
| First Sapling shielded spend | 476978 | 2019-02-25 02:26:12 UTC | f8f65abaf790d072 |
| First Sapling shielded output | 476977 | 2019-02-25 02:19:08 UTC | 796c1a11c3843887 |
| First OP_RETURN | 375159 | 2018-08-29 11:33:53 UTC | 2c9a85a5006b3c6f |
| Bubbles upgrade activation | 585318 | 2019-09-04 19:01:23 UTC | 45eb383ed640f627 |
| DiffAdj (Bubbly) activation | 585322 | 2019-09-08 23:54:13 UTC | 7691b4447993adb7 |
| First ZSLP token genesis | 652947 | 2020-01-04 15:02:53 UTC | afc7bd7766fe5643 |
| Buttercup activation (75s blocks) | 707000 | 2020-04-08 12:16:24 UTC | 2ab156a96801a274 |
| First halving (pre-Buttercup) | 840000 | 2020-08-02 13:11:31 UTC | 3c70028251c5207e |
| Block 1,000,000 | 1000000 | 2020-12-20 07:00:49 UTC | a4b737c1b2eb780c |
| Block 2,000,000 | 2000000 | 2023-06-11 07:46:19 UTC | 650efc69532923dd |
| Block 3,000,000 | 3000000 | 2026-02-04 12:35:46 UTC | 006d33f98b0a5d95 |
5. All-Time Records
| Record | Value | Block | Time | SHA3 |
|---|---|---|---|---|
| Largest transparent output | 254578.00000000 ZCL | 2088360 | 2023-09-03 02:42:15 UTC | d7c297f519a40bc8 |
| Most transactions in a block | 2114 tx | 272993 | 2018-02-28 17:24:10 UTC | fb53d10e9039d759 |
| Most JoinSplits in a block | 80 | 596034 | 2019-09-27 06:19:15 UTC | 79dcf1dd12d82352 |
| Most Sapling outputs in a block | 2092 | 520415 | 2019-05-13 09:33:31 UTC | e640c09571319a98 |
| Highest difficulty | 4761314.52 | 269052 | 2018-02-21 18:12:24 UTC | 9f6fb10e83403f07 |
| Longest block gap | 3463m 31s | 585321 | 2019-09-06 14:10:42 UTC | fca29ad84fd1636c |
| Shortest block gap | 1s | 17 | 2016-11-06 07:04:53 UTC | e77e69a1ca96572d |
| Largest single-block shielding (t→z) | 5000.00010000 ZCL | 2622193 | 2025-02-23 19:49:12 UTC | e5d04c5307fa054d |
| Largest single-block unshielding (z→t) | -40380.00000000 ZCL | 2670693 | 2025-04-07 20:44:22 UTC | f6933b47536b6730 |
6. Supply Milestones
Buttercup-aware calculation: pre-707000 at 12.5 ZCL/block, post-707000 at 0.78125 ZCL/block (6.25 >> 3), with 1.68M-block halvings.
| Milestone | Block | Date | SHA3 |
|---|---|---|---|
| 1,000,000 ZCL mined | 80000 | 2017-03-26 10:12:57 UTC | c1984ad8a50ecb6e |
| 5,000,000 ZCL mined | 400000 | 2018-10-12 02:57:24 UTC | abf081ffaf8749b9 |
| 8,837,500 ZCL (pre-Buttercup max) | 707015 | 2020-04-08 12:59:22 UTC | f25f1c7661795ce8 |
| 10,000,000 ZCL mined | 2195015 | 2023-12-13 00:29:20 UTC | d987d1c339a59fcb |
| 10,500,000 ZCL mined | 3283030 | Not yet reached | 24abdefefb435853 |
7. Address Statistics
Total unique addresses seen: 69,917
Addresses with balance > 0: 69,906
Addresses with ≥ 1 ZCL: 27,747
Addresses with ≥ 100 ZCL: 3,485
SHA3 Receipt: 6760caac7700d0b9
Top 10 Richest Addresses
| # | Address Hash | Balance | UTXOs | First Seen |
|---|---|---|---|---|
| 1 | 93FA55701A434BCF... | 798819.10000000 ZCL | 559 | 381839 |
| 2 | A867AE492118A4EB... | 439006.30000000 ZCL | 2214 | 485897 |
| 3 | AD0FB2CE904FB7AC... | 390096.75420564 ZCL | 246 | 828102 |
| 4 | 4F1387973AD941D2... | 242305.68306890 ZCL | 8288 | 855015 |
| 5 | 9388E813CBC35808... | 214469.03500000 ZCL | 30 | 597948 |
| 6 | AD66BCDED3872F41... | 198575.49589000 ZCL | 24 | 1763962 |
| 7 | 5DA272F58C3A31F8... | 193715.00000000 ZCL | 21 | 2165791 |
| 8 | A854EF4F67CFF523... | 172089.60000000 ZCL | 2 | 675309 |
| 9 | 67F4DB06FB387ACE... | 169995.00000000 ZCL | 1 | 853258 |
| 10 | DD7D54F02BEA7E52... | 168674.00000000 ZCL | 18 | 693064 |
8. Privacy Usage Over Time
Shielded operations by calendar year (from actual block timestamps). Includes Sprout JoinSplits, Sapling spends, Sapling outputs, and net shielding volume.
| Year | Blocks | JoinSplits | Sapling Spends | Sapling Outputs | Net Shielded (ZCL) |
|---|---|---|---|---|---|
| 2016 | 32028 | 28805 | 0 | 0 | 0.00000000 |
| 2017 | 207500 | 190466 | 0 | 0 | 0.00000000 |
| 2018 | 206357 | 188397 | 0 | 0 | 0.00000000 |
| 2019 | 204984 | 96893 | 61071 | 665566 | 0.00000000 |
| 2020 | 362534 | 21132 | 60329 | 60616 | 0.00000000 |
| 2021 | 415056 | 2174 | 63269 | 63738 | 2.34365000 |
| 2022 | 400680 | 0 | 87488 | 88312 | -270.50502249 |
| 2023 | 386513 | 126 | 81472 | 87263 | -11856.65649149 |
| 2024 | 350274 | 0 | 52618 | 50247 | 4787.25885968 |
| 2025 | 396711 | 0 | 27120 | 28316 | -21832.28332951 |
| 2026 | 94199 | 0 | 5734 | 6016 | -332.14927590 |
9. ZSLP Token History
Total tokens created: 873
Total transfers: 7,295
SHA3 Receipt: 3b35af1bc26abd5a
First 10 Tokens
| Ticker | Name | Decimals | Genesis Block | Token ID |
|---|---|---|---|---|
| WASS | Whoopass Stew | 8 | 652947 | D70AEF629FED4F3E... |
| 800cc | 800cc ZSLP | 2 | 653700 | 0C8107EDFC4166B6... |
| LASER | LASERCRYPTO | 2 | 653704 | 942AAABB5645B5E6... |
| #panda | #PANDA | 8 | 653712 | 9D10B6D1B78273F1... |
| EDGE | EDGE Token | 0 | 653714 | D1A3DA46EEA2D0BA... |
| khezeyzey | 0 | 653714 | F6D3FAFC3A5E58F3... | |
| PANDA | PANDA | 2 | 653715 | BE58452AE8E5FBB0... |
| ddada | https://twitter.com/CODEDDKALWAYS | 0 | 653715 | E47931DA816B98FF... |
| UnbannedHuiTeck | 0 | 653716 | 63D7AFFC0CEF261B... | |
| @AlmirBeast | 0 | 653716 | DD3FC41AD67E2D76... |
Most Active Tokens
| Ticker | Name | Transfers |
|---|---|---|
| #800cc-Twitch | #800cc Twitch Follower Token | 698 |
| CCDC V4 | #800CC Dividend Coin Version 4 | 640 |
| Free $DVT | ClaimDeVault https://discord.com/invite/jw33pwd $DVT | 251 |
| Shiny18 | Shiny_Jessa | 226 |
| ZKWL | KWill Coin | 224 |
| $COIN | COIN | 207 |
| ROGINJOHN | ROGINJOHN800CC | 180 |
| Itunz8hundredcc | 159 | |
| ZRT | ZRHETT | 145 |
| LASER | LASERCRYPTO | 141 |
10. OP_RETURN Archaeology
Total OP_RETURN outputs: 4,477
ZSLP OP_RETURNs: 4,301
Non-ZSLP OP_RETURNs: 176
First OP_RETURN at block: 375159
First non-ZSLP OP_RETURN: 375159
SHA3 Receipt: 9b3aa8e00d802254
11. Dust & UTXO Analysis
Total UTXOs: 1,354,735
Total UTXO value: 10364151.61831153 ZCL
Dust (<0.001 ZCL): 27,946 (2.1% of UTXO set)
Dust (<0.01 ZCL): 225,275
Unspent coinbase outputs: 115,842
SHA3 Receipt: d6bc1043a6805023
12. Checkpoint History
Hardcoded consensus checkpoints — blocks that all nodes must agree on.
| Height | Date | Block Hash | SHA3 |
|---|---|---|---|
| 0 | 2016-11-06 03:43:49 UTC | 0007104ccda28942... |
c76cfee12a9a2aed |
| 30000 | 2016-12-28 08:49:30 UTC | 000000005c2ad200... |
5a1b2d98cd04e603 |
| 160000 | 2017-08-14 20:20:46 UTC | 000000065093005a... |
2a92204a674d0f9b |
| 468200 | 2019-02-09 16:00:57 UTC | 000000009bd5548c... |
adfa12183a28c0f4 |
| 2013514 | 2023-06-24 06:15:28 UTC | 000019679aa2ea97... |
687d9b9b669a5c98 |
| 2879438 | 2025-10-19 07:12:15 UTC | 000007e8fccb9e48... |
eb619e445259952b |
| 3054000 | 2026-03-24 10:51:46 UTC | 000005aa8e8c321c... |
0761fe41ebdb6031 |
13. Block Time Analysis
Pre-Buttercup target: 150s. Post-Buttercup target: 75s. Actual times from chain data.
Pre-Buttercup (blocks 0–706,999, target 150s)
| Mean block time: | 152.7s |
| Shortest gap: | 1s |
| Longest gap: | 207811s (3463.5 min) |
| Block pairs analyzed: | 706995 |
| SHA3: | bb673123a115d355 |
Post-Buttercup (blocks 707,000+, target 75s)
| Mean block time: | 80.1s |
| Shortest gap: | 1s |
| Longest gap: | 112546s (1875.8 min) |
| Block pairs analyzed: | 2349833 |
| SHA3: | 14775700f1e4cbdd |
14. Transaction Archaeology
| Total transactions: | 5,040,089 |
| Coinbase transactions: | 3,056,842 |
| Non-coinbase transactions: | 1,983,247 |
| Total transparent inputs: | 9,965,151 |
| Total transparent outputs: | 11,324,651 |
| Total OP_RETURN outputs: | 4,477 |
| Avg outputs/tx: | 2.25 |
| SHA3: | 4a2643fe9bd9d0c6 |
Transactions Per Year
| Year | Total Tx | Coinbase | Non-Coinbase | Avg Tx/Block |
|---|---|---|---|---|
| 2016 | 86819 | 32028 | 54791 | 2.71 |
| 2017 | 519328 | 207500 | 311828 | 2.50 |
| 2018 | 714931 | 206357 | 508574 | 3.46 |
| 2019 | 491487 | 204984 | 286503 | 2.40 |
| 2020 | 579777 | 362534 | 217243 | 1.60 |
| 2021 | 528758 | 415056 | 113702 | 1.27 |
| 2022 | 532449 | 400680 | 131769 | 1.33 |
| 2023 | 547556 | 386513 | 161043 | 1.42 |
| 2024 | 418340 | 350274 | 68066 | 1.19 |
| 2025 | 516068 | 396711 | 119357 | 1.30 |
| 2026 | 104564 | 94199 | 10365 | 1.11 |
15. Empty Blocks Analysis
Blocks with only a coinbase transaction (num_tx = 1, no user transactions).
Empty blocks (coinbase only): 2,142,410 of 3,056,836 (70.1%)
SHA3: 5b65a4fccfce8150
Empty Blocks Per Year
| Year | Empty Blocks | Total Blocks | % |
|---|---|---|---|
| 2016 | 11442 | 32028 | 35.7% |
| 2017 | 88922 | 207500 | 42.9% |
| 2018 | 76973 | 206357 | 37.3% |
| 2019 | 89776 | 204984 | 43.8% |
| 2020 | 247780 | 362534 | 68.3% |
| 2021 | 337025 | 415056 | 81.2% |
| 2022 | 312189 | 400680 | 77.9% |
| 2023 | 279895 | 386513 | 72.4% |
| 2024 | 301671 | 350274 | 86.1% |
| 2025 | 310493 | 396711 | 78.3% |
| 2026 | 86244 | 94199 | 91.6% |
16. Difficulty History
Peak difficulty per calendar year.
| Year | Peak Difficulty | Block | SHA3 |
|---|
17. Data Integrity
Chain height: 3056897
Indexed blocks: 3,056,836
Indexed transactions: 5,040,089
SHA3-256 coverage: blocks 3056797 – 3056897 (last 100)
Integrity hash:44f39c60753de6c591f32c6c512820f09aabb39c331f12cc2c37c2988a3ed46f
How to Verify
Recompute by replaying blocks from genesis. Each block's hash chains:
rolling_SHA3 += (height_le64 || time_le64 || num_tx_le32 || sapling_value_le64 || sprout_value_le64 || block_hash_hex_string)36 bytes of packed integers + variable-length hex hash string per block, fed sequentially into SHA3-256.
Milestone receipts: SHA3(height_le64 || block_hash_hex || fact_name_ascii) — first 16 hex chars.
Record receipts: SHA3(val1_le64 || val2_le64 || label_ascii) — first 16 hex chars.
Quick Navigation
1. Genesis | 2. Upgrades | 3. Mining Eras | 4. Milestones | 5. Records | 6. Supply | 7. Addresses | 8. Privacy | 9. ZSLP | 10. OP_RETURN | 11. UTXO | 12. Checkpoints | 13. Block Times | 14. Transactions | 15. Empty Blocks | 16. Difficulty | 17. Integrity