Simple Ledger Protocol (ZSLP) tokens on the ZClassic blockchain.
| Ticker | Name | Decimals | Supply | Block |
|---|---|---|---|---|
| WASS | Whoopass Stew | 8 | 78.00000000 | 652947 |
| 800cc | 800cc ZSLP | 2 | 800.00 | 653700 |
| LASER | LASERCRYPTO | 2 | 500.00 | 653704 |
| #panda | #PANDA | 8 | 100.00000000 | 653712 |
| EDGE | EDGE Token | 0 | 999999 | 653714 |
| (none) | khezeyzey | 0 | 100 | 653714 |
| PANDA | PANDA | 2 | 300.00 | 653715 |
| ddada | https://twitter.com/CODEDDKALWAYS | 0 | 1 | 653715 |
| (none) | UnbannedHuiTeck | 0 | 10 | 653716 |
| (none) | @AlmirBeast | 0 | 1 | 653716 |
| rhett800cc | Rhett 800cc Token | 0 | 300 | 653716 |
| IYD | InYourDream | 8 | 69.00000000 | 653717 |
| (none) | hi | 0 | 5 | 653718 |
| (none) | Rogin03 | 0 | 5 | 653719 |
| RedSpy7 | RedSpyder7 | 0 | 10000000 | 653719 |
| (none) | Quiazonjan Token | 0 | 1 | 653719 |
| (none) | Trees | 2 | 100000.00 | 653719 |
| (none) | Margaretwarue | 0 | 0 | 653720 |
| 800cc | @CNkesiga | 2 | 2.00 | 653720 |
| QJT | QuiazonJan Token | 0 | 1 | 653721 |
| (none) | kingjjhay04 | 0 | 100 | 653721 |
| MMLD | MAEHEART | 2 | 9999999.99 | 653721 |
| (none) | marrymeee143 | 0 | 1 | 653722 |
| HKS | HengkyHKS | 1 | 2.0 | 653722 |
| (none) | AustraliaFire | 2 | 1000000.00 | 653722 |
| (none) | cezto2324 | 0 | 1 | 653722 |
| rct | rashcrypto | 8 | 1000.00000000 | 653724 |
| DEA | DeaAyu | 1 | 1.0 | 653724 |
| Beng | Mr Ah Beng | 0 | 10000 | 653726 |
| (none) | lunavict1 | 0 | 3 | 653726 |
| GZN | Goozin | 1 | 1.0 | 653726 |
| BMA | BIMA | 1 | 2.0 | 653730 |
| Jen Token | Aurianejen Token | 0 | 1 | 653732 |
| ttr | this is just for tutorial | 8 | 1234.00000000 | 653733 |
| (none) | Ruthaiy4Lyf | 0 | 14 | 653733 |
| (none) | @HendMelv | 8 | 1.00000000 | 653733 |
| RGN | Regin | 1 | 1.0 | 653733 |
| (none) | ETHCP | 2 | 100000000.00 | 653733 |
| (none) | ltchanh1996 | 2 | 100000.00 | 653734 |
| (none) | josepdavid16 | 2 | 1000000.00 | 653734 |
| NooB | NoobBTC | 2 | 100.00 | 653735 |
| (none) | DeanHow76968314 | 2 | 100000.00 | 653737 |
| LINKC | LinkCrypto | 8 | 100000000.00000000 | 653738 |
| (none) | MaylynD23 | 0 | 10 | 653740 |
| Tera | Terarize | 5 | 100000000.00000 | 653741 |
| MOBIANO | RomeoIgnacio6 | 0 | 1 | 653743 |
| AJ | Justin | 0 | 1 | 653744 |
| (none) | xdmayhem | 0 | 100 | 653745 |
| (none) | joahna800cc | 0 | 10 | 653748 |
| CTB | Crypto Beer | 8 | 69.00000000 | 653748 |
| 800CC | 800CryptoClan Token | 0 | 500 | 653761 |
| RT800cc | RedTeam 800cc | 8 | 200.00000000 | 653770 |
| (none) | gnojgnoj | 0 | 1 | 653770 |
| (none) | @alexikenna7 | 7 | 3000000.0000000 | 653775 |
| 800cc | GJC Token | 0 | 500 | 653784 |
| #800cc | Shims005 | 2 | 1.00 | 653785 |
| Maider0306[800cc] | Maider0306 800cc Token | 0 | 100 | 653795 |
| (none) | aguilar_lhyn#800cc | 0 | 1 | 653810 |
| 800cc | tec_crypto | 0 | 500 | 653821 |
| Merry | Merry-Go-Round | 2 | 9999999.99 | 653861 |
| 2DV | 2DValhalla | 0 | 1 | 653865 |
| CCx | FixTheCode1 | 0 | 1 | 653911 |
| ttr | Shiny Jessa | 8 | 1234.00000000 | 653941 |
| 800cc | 800CryptoClan Token | 0 | 500 | 653956 |
| MGFC | Marix Gaming Fans Club | 8 | 1000000.00000000 | 654014 |
| CIT | Citrus Token | 0 | 1 | 654127 |
| Merch | 800ccMerch | 8 | 9.00000000 | 654246 |
| #800cc | July | 0 | 20 | 654331 |
| 800cc | May | 0 | 18 | 654333 |
| 800cc | July | 0 | 800 | 654335 |
| 2DM | 2DMoon | 8 | 2.00000000 | 654516 |
| SPZR | SUPERNOZER | 4 | 1000.0000 | 654543 |
| XSYT | XSystemT | 8 | 8000000.00000000 | 654785 |
| 800cc | 800CryptoClub Token(Red) | 0 | 500 | 660684 |
| (none) | Max | 0 | 1 | 660801 |
| (none) | Crypto | 0 | 1 | 660831 |
| *** | New | 0 | 1 | 662521 |
| EC | Elite Club | 0 | 1 | 662534 |
| 800CC | 800CryptoClan Token | 0 | 500 | 667681 |
| 800CC | 800CryptoClan Token | 0 | 500 | 667683 |
| CCDCV4 | CCDC V4 | 0 | 800 | 671412 |
| XPRV | XPRV Spectrum Holdings | 8 | 10000000.00000000 | 673103 |
| (none) | Original Paul Zepeda Oil Painting (NYC Good for One Fare Gold Flake) | 0 | 1 | 673106 |
| $laser | Laser Giveaway token | 2 | 10.00 | 673154 |
| S93 | AkshayS93 | 0 | 26 | 673157 |
| er7 | redspyder7 | 0 | 58 | 673159 |
| xtr | vrboxtr | 0 | 30 | 673168 |
| l01 | airdropgirl01 | 0 | 20 | 673168 |
| iga | @CNkesiga | 0 | 25 | 673169 |
| IOU | I.O.U | 0 | 10000000 | 673174 |
| hyn | aguilar_lhyn | 0 | 25 | 673178 |
| EK2 | ZaferZEYBEK2 | 0 | 45 | 673189 |
| 040 | ddos040 | 0 | 1000000 | 673203 |
| y04 | kingjjhay04 | 8 | 29.00000000 | 673255 |
| AXOM | AXOM | 4 | 1000000.0000 | 673371 |
| JJ | King JJ | 8 | 5.00000000 | 673725 |
| (none) | #800cc 02/10/2020 | 0 | 1 | 673725 |
| SAT | Stark Appreciation Token | 0 | 50 | 673725 |
| TAC | Tech-kiddo Appreciation Coin | 0 | 50 | 673727 |
| TST | Time Stats Token | 2 | 1000000.00 | 673729 |
| Block | Type | Token | Amount |
|---|---|---|---|
| 3045177 | GENESIS | ZTEST | 1000.00000000 |
| 1056507 | SEND | AGV | 1000000.00000000 |
| 1056507 | SEND | AGV | 1000000.00000000 |
| 1056497 | GENESIS | TIM | 1000000.00000000 |
| 1052951 | GENESIS | Petey | 210000000.00000000 |
| 1051804 | GENESIS | testtoken | 2000000.00000000 |
| 1051791 | GENESIS | creed | 11100000.00000000 |
| 1051766 | SEND | CET | 96.00000000 |
| 1051766 | SEND | $newyearcoin | 1.00000 |
| 1051765 | SEND | $newyearcoin | 1.0000 |
| 1051738 | GENESIS | CREED | 111000000.00000000 |
| 1051715 | GENESIS | Creed | 210000000.00000000 |
| 1051715 | GENESIS | Creed | 210000000.00000000 |
| 1046555 | SEND | BTCH | 500.00000000 |
| 1046555 | SEND | BTCH | 2999999500.00000000 |
| 1043524 | GENESIS | hannah coinz | 1000000.00000000 |
| 1043524 | SEND | hannah coinz | 800222.00000000 |
| 1043524 | SEND | hannah coinz | 199778.00000000 |
| 1035321 | SEND | RRS1 | 1 |
| 1035289 | GENESIS | RRS1 | 1 |
| 1034596 | SEND | ZXBT | 50000000000 |
| 1034596 | SEND | ZXBT | 3097650000000000 |
| 1034596 | SEND | ZXBT | 50000000000 |
| 1034596 | SEND | ZXBT | 3097600000000000 |
| 1034593 | SEND | ZXBT | 50000000000 |
| 1034593 | SEND | ZXBT | 3097700000000000 |
| 1034591 | SEND | ZXBT | 50000000000 |
| 1034591 | SEND | ZXBT | 3097750000000000 |
| 1032538 | SEND | ZXBT | 50000000000 |
| 1032538 | SEND | ZXBT | 3097800000000000 |
| 1032506 | SEND | ZXBT | 50000000000 |
| 1032506 | SEND | ZXBT | 3097850000000000 |
| 1031533 | SEND | ZXBT | 50000000000 |
| 1031533 | SEND | ZXBT | 3097950000000000 |
| 1031533 | SEND | ZXBT | 50000000000 |
| 1031533 | SEND | ZXBT | 3097900000000000 |
| 1031341 | SEND | ZXBT | 50000000000 |
| 1031341 | SEND | ZXBT | 3098050000000000 |
| 1031341 | SEND | ZXBT | 50000000000 |
| 1031341 | SEND | ZXBT | 3098000000000000 |
| 1031340 | SEND | ZXBT | 50000000000 |
| 1031340 | SEND | ZXBT | 3098100000000000 |
| 1029797 | SEND | ZXBT | 50000000000 |
| 1029797 | SEND | ZXBT | 3098150000000000 |
| 1029796 | SEND | ZXBT | 50000000000 |
| 1029796 | SEND | ZXBT | 3098200000000000 |
| 1029368 | SEND | ZXBT | 50000000000 |
| 1029368 | SEND | ZXBT | 3098250000000000 |
| 1029293 | SEND | ZXBT | 50000000000 |
| 1029293 | SEND | ZXBT | 3098300000000000 |
ZSLP (ZClassic Simple Ledger Protocol) enables custom tokens on the ZClassic blockchain. Based on the SLP specification, tokens are encoded in OP_RETURN outputs with no consensus changes required.
SLP\x00 (0x534c5000) in OP_RETURN