Z23
3,319,046
Block Height
133.08
Difficulty
0
Mempool Txs
0.0 KB
Mempool Size

Latest Blocks

HeightHashTimeTxsDifficultyShielded
3,305,37100002309...10502026-11-02 07:01:36 UTC149.2422
3,305,37000000f85...b1f32026-11-02 07:01:22 UTC151.0885
3,305,369000000d0...68042026-11-02 07:00:22 UTC151.4451
3,305,368000006fd...33c62026-11-02 06:59:43 UTC150.6973
3,305,367000025ee...48cc2026-11-02 06:59:19 UTC150.3030
3,305,366000004fc...f7a32026-11-02 06:56:48 UTC150.3174
3,305,36500000d54...70ce2026-11-02 06:54:49 UTC148.8147
3,305,364000003f0...20ad2026-11-02 06:51:19 UTC147.8507
3,305,36300001a9c...a9412026-11-02 06:49:37 UTC148.6099
3,305,36200002363...10842026-11-02 06:49:20 UTC148.0533
3,305,3610000166d...12b42026-11-02 06:48:19 UTC147.6344
3,305,36000001271...215e2026-11-02 06:46:41 UTC147.2466
3,305,3590000067a...e9262026-11-02 06:46:32 UTC146.4516
3,305,35800001ee8...46cf2026-11-02 06:45:48 UTC146.8888
3,305,35700000021...6d932026-11-02 06:43:48 UTC149.3301
3,305,35600001626...7d0b2026-11-02 06:43:40 UTC149.2571
3,305,35500000aed...b5802026-11-02 06:43:14 UTC148.3954
3,305,354000016d0...a4382026-11-02 06:42:56 UTC147.6056
3,305,35300002055...3ed62026-11-02 06:42:48 UTC147.3620
3,305,352000008f6...1a872026-11-02 06:41:18 UTC144.9388
3,305,35100000143...c89b2026-11-02 06:36:18 UTC144.9417
3,305,35000001ea6...49ac2026-11-02 06:35:27 UTC145.3085
3,305,34900001652...396c2026-11-02 06:35:11 UTC143.9309
3,305,34800000989...08e62026-11-02 06:34:25 UTC144.4787
3,305,3470000192c...98422026-11-02 06:34:17 UTC144.9233
← NewerOlder →